Main resources:
| Total runtime | 0.1028 sec |
| Peak memory usage | 10,240.0000 KB |
| Database Queries | 3 |
| Warning: PHP: E_DEPRECATED | Apr 27 2026 11:52:45 |
eZExtension::baseDirectory(): Implicitly marking parameter $siteINI as nullable is deprecated, the explicit nullable type must be used instead in /var/www/vhosts/portfolio.se7enx.com/public_html/roofing.portfolio.se7enx.com/arc/ezp/lib/ezutils/classes/ezextension.php on line 39 | |
| Warning: PHP: E_DEPRECATED | Apr 27 2026 11:52:45 |
eZExtension::activeExtensions(): Implicitly marking parameter $siteINI as nullable is deprecated, the explicit nullable type must be used instead in /var/www/vhosts/portfolio.se7enx.com/public_html/roofing.portfolio.se7enx.com/arc/ezp/lib/ezutils/classes/ezextension.php on line 60 | |
| Warning: PHP: E_DEPRECATED | Apr 27 2026 11:52:45 |
eZExtension::activateExtensions(): Implicitly marking parameter $siteINI as nullable is deprecated, the explicit nullable type must be used instead in /var/www/vhosts/portfolio.se7enx.com/public_html/roofing.portfolio.se7enx.com/arc/ezp/lib/ezutils/classes/ezextension.php on line 187 | |
| Warning: PHP: E_DEPRECATED | Apr 27 2026 11:52:45 |
eZSiteAccess::change(): Implicitly marking parameter $siteINI as nullable is deprecated, the explicit nullable type must be used instead in /var/www/vhosts/portfolio.se7enx.com/public_html/roofing.portfolio.se7enx.com/arc/ezp/kernel/classes/ezsiteaccess.php on line 503 | |
| Warning: PHP: E_DEPRECATED | Apr 27 2026 11:52:45 |
eZSiteAccess::load(): Implicitly marking parameter $siteINI as nullable is deprecated, the explicit nullable type must be used instead in /var/www/vhosts/portfolio.se7enx.com/public_html/roofing.portfolio.se7enx.com/arc/ezp/kernel/classes/ezsiteaccess.php on line 585 | |
| Timing: | Apr 27 2026 11:52:45 |
Script start | |
| Timing: | Apr 27 2026 11:52:45 |
Module start 'content' | |
| Warning: PHP: E_DEPRECATED | Apr 27 2026 11:52:45 |
eZContentObject::allowedAssignStateIDList(): Implicitly marking parameter $user as nullable is deprecated, the explicit nullable type must be used instead in /var/www/vhosts/portfolio.se7enx.com/public_html/roofing.portfolio.se7enx.com/arc/ezp/kernel/classes/ezcontentobject.php on line 6396 | |
| Warning: PHP: E_DEPRECATED | Apr 27 2026 11:52:45 |
eZContentObject::allowedAssignStateList(): Implicitly marking parameter $user as nullable is deprecated, the explicit nullable type must be used instead in /var/www/vhosts/portfolio.se7enx.com/public_html/roofing.portfolio.se7enx.com/arc/ezp/kernel/classes/ezcontentobject.php on line 6513 | |
| Timing: | Apr 27 2026 11:52:45 |
Module end 'content' | |
| Warning: PHP: E_DEPRECATED | Apr 27 2026 11:52:45 |
eZContentFunctionCollection::fetchRelatedObjects(): Implicitly marking parameter $relatedClassIdentifiers as nullable is deprecated, the explicit nullable type must be used instead in /var/www/vhosts/portfolio.se7enx.com/public_html/roofing.portfolio.se7enx.com/arc/ezp/kernel/content/ezcontentfunctioncollection.php on line 1240 | |
| Timing: | Apr 27 2026 11:52:45 |
Script end | |
| Total runtime | 0.1028 sec |
| Peak memory usage | 10,240.0000 KB |
| Database Queries | 3 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0320 | 4,012.6797 | 1,166.6641 |
| Module start 'content' | 0.0320 | 0.0317 | 5,179.3438 | 1,817.2266 |
| Module end 'content' | 0.0637 | 0.0390 | 6,996.5703 | 1,760.8438 |
| Script end | 0.1028 | 8,757.4141 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0426 | 41.3908 | 31 | 0.0014 |
| Check MTime | 0.0265 | 25.8187 | 19 | 0.0014 |
| Find INI Files | 0.0044 | 4.2349 | 12 | 0.0004 |
| Mysql Total | ||||
| Database connection | 0.0008 | 0.8239 | 1 | 0.0008 |
| Mysqli_queries | 0.0022 | 2.1136 | 3 | 0.0007 |
| Looping result | 0.0000 | 0.0213 | 2 | 0.0000 |
| Template Total | 0.0481 | 46.8 | 2 | 0.0241 |
| Template load | 0.0109 | 10.5644 | 2 | 0.0054 |
| Template processing | 0.0372 | 36.2029 | 2 | 0.0186 |
| Override | ||||
| Cache load | 0.0065 | 6.2810 | 2 | 0.0032 |
| General | ||||
| dbfile | 0.0025 | 2.3879 | 14 | 0.0002 |
| String conversion | 0.0000 | 0.0107 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
| Cache | Type | Packlevel | SourceFiles |
|---|---|---|---|
| JS | 0 | extension/ezwebin/design/ezwebin/javascript/insertmedia.js extension/ezjscore/design/standard/javascript/jquery-3.4.1.min.js design/holdfast/javascript/libs/bootstrap/bootstrap.bundle.min.js design/holdfast/javascript/libs/wow/wow.min.js design/holdfast/javascript/libs/easing/easing.min.js design/holdfast/javascript/libs/waypoints/waypoints.min.js design/holdfast/javascript/libs/counterup/counterup.min.js design/holdfast/javascript/libs/owlcarousel/owl.carousel.min.js design/holdfast/javascript/libs/tempusdominus/js/moment.min.js design/holdfast/javascript/libs/tempusdominus/js/moment-timezone.min.js design/holdfast/javascript/libs/tempusdominus/js/tempusdominus-bootstrap-4.min.js design/holdfast/javascript/main.js extension/ezstarrating/design/standard/javascript/ezstarrating_jquery.js |
| Usage | Requested template | Template | Template loaded | Edit | Override |
|---|---|---|---|---|---|
| 1 | pagelayout.tpl | <No override> | design/holdfast/templates/pagelayout.tpl | ||
| 1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
| Number of times templates used: 2 Number of unique templates used: 2 | |||||
Time used to render debug report: 0.0002 secs