Main resources:
| Total runtime | 0.1795 sec |
| Peak memory usage | 10,240.0000 KB |
| Database Queries | 3 |
| Warning: PHP: E_DEPRECATED | Apr 28 2026 05:34:30 |
eZExtension::baseDirectory(): Implicitly marking parameter $siteINI as nullable is deprecated, the explicit nullable type must be used instead in /var/www/vhosts/portfolio.se7enx.com/public_html/roofing.portfolio.se7enx.com/arc/ezp/lib/ezutils/classes/ezextension.php on line 39 | |
| Warning: PHP: E_DEPRECATED | Apr 28 2026 05:34:30 |
eZExtension::activeExtensions(): Implicitly marking parameter $siteINI as nullable is deprecated, the explicit nullable type must be used instead in /var/www/vhosts/portfolio.se7enx.com/public_html/roofing.portfolio.se7enx.com/arc/ezp/lib/ezutils/classes/ezextension.php on line 60 | |
| Warning: PHP: E_DEPRECATED | Apr 28 2026 05:34:30 |
eZExtension::activateExtensions(): Implicitly marking parameter $siteINI as nullable is deprecated, the explicit nullable type must be used instead in /var/www/vhosts/portfolio.se7enx.com/public_html/roofing.portfolio.se7enx.com/arc/ezp/lib/ezutils/classes/ezextension.php on line 187 | |
| Warning: PHP: E_DEPRECATED | Apr 28 2026 05:34:30 |
eZSiteAccess::change(): Implicitly marking parameter $siteINI as nullable is deprecated, the explicit nullable type must be used instead in /var/www/vhosts/portfolio.se7enx.com/public_html/roofing.portfolio.se7enx.com/arc/ezp/kernel/classes/ezsiteaccess.php on line 503 | |
| Warning: PHP: E_DEPRECATED | Apr 28 2026 05:34:30 |
eZSiteAccess::load(): Implicitly marking parameter $siteINI as nullable is deprecated, the explicit nullable type must be used instead in /var/www/vhosts/portfolio.se7enx.com/public_html/roofing.portfolio.se7enx.com/arc/ezp/kernel/classes/ezsiteaccess.php on line 585 | |
| Timing: | Apr 28 2026 05:34:30 |
Script start | |
| Timing: | Apr 28 2026 05:34:30 |
Module start 'content' | |
| Warning: PHP: E_DEPRECATED | Apr 28 2026 05:34:30 |
eZContentObject::allowedAssignStateIDList(): Implicitly marking parameter $user as nullable is deprecated, the explicit nullable type must be used instead in /var/www/vhosts/portfolio.se7enx.com/public_html/roofing.portfolio.se7enx.com/arc/ezp/kernel/classes/ezcontentobject.php on line 6396 | |
| Warning: PHP: E_DEPRECATED | Apr 28 2026 05:34:30 |
eZContentObject::allowedAssignStateList(): Implicitly marking parameter $user as nullable is deprecated, the explicit nullable type must be used instead in /var/www/vhosts/portfolio.se7enx.com/public_html/roofing.portfolio.se7enx.com/arc/ezp/kernel/classes/ezcontentobject.php on line 6513 | |
| Timing: | Apr 28 2026 05:34:30 |
Module end 'content' | |
| Warning: PHP: E_DEPRECATED | Apr 28 2026 05:34:30 |
eZContentFunctionCollection::fetchRelatedObjects(): Implicitly marking parameter $relatedClassIdentifiers as nullable is deprecated, the explicit nullable type must be used instead in /var/www/vhosts/portfolio.se7enx.com/public_html/roofing.portfolio.se7enx.com/arc/ezp/kernel/content/ezcontentfunctioncollection.php on line 1240 | |
| Timing: | Apr 28 2026 05:34:30 |
Script end | |
| Total runtime | 0.1795 sec |
| Peak memory usage | 10,240.0000 KB |
| Database Queries | 3 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0550 | 4,012.7500 | 1,166.6563 |
| Module start 'content' | 0.0550 | 0.0658 | 5,179.4063 | 1,821.5313 |
| Module end 'content' | 0.1208 | 0.0587 | 7,000.9375 | 1,764.8438 |
| Script end | 0.1795 | 8,765.7813 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0495 | 27.5782 | 31 | 0.0016 |
| Check MTime | 0.0292 | 16.2707 | 19 | 0.0015 |
| Find INI Files | 0.0077 | 4.2714 | 12 | 0.0006 |
| Mysql Total | ||||
| Database connection | 0.0097 | 5.4182 | 1 | 0.0097 |
| Mysqli_queries | 0.0096 | 5.3632 | 3 | 0.0032 |
| Looping result | 0.0000 | 0.0179 | 2 | 0.0000 |
| Template Total | 0.0720 | 40.1 | 2 | 0.0360 |
| Template load | 0.0131 | 7.2947 | 2 | 0.0065 |
| Template processing | 0.0589 | 32.8184 | 2 | 0.0295 |
| Override | ||||
| Cache load | 0.0075 | 4.1806 | 2 | 0.0038 |
| General | ||||
| dbfile | 0.0037 | 2.0694 | 14 | 0.0003 |
| String conversion | 0.0000 | 0.0056 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
| Cache | Type | Packlevel | SourceFiles |
|---|---|---|---|
| JS | 0 | extension/ezwebin/design/ezwebin/javascript/insertmedia.js extension/ezjscore/design/standard/javascript/jquery-3.4.1.min.js design/holdfast/javascript/libs/bootstrap/bootstrap.bundle.min.js design/holdfast/javascript/libs/wow/wow.min.js design/holdfast/javascript/libs/easing/easing.min.js design/holdfast/javascript/libs/waypoints/waypoints.min.js design/holdfast/javascript/libs/counterup/counterup.min.js design/holdfast/javascript/libs/owlcarousel/owl.carousel.min.js design/holdfast/javascript/libs/tempusdominus/js/moment.min.js design/holdfast/javascript/libs/tempusdominus/js/moment-timezone.min.js design/holdfast/javascript/libs/tempusdominus/js/tempusdominus-bootstrap-4.min.js design/holdfast/javascript/main.js extension/ezstarrating/design/standard/javascript/ezstarrating_jquery.js |
| Usage | Requested template | Template | Template loaded | Edit | Override |
|---|---|---|---|---|---|
| 1 | pagelayout.tpl | <No override> | design/holdfast/templates/pagelayout.tpl | ||
| 1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
| Number of times templates used: 2 Number of unique templates used: 2 | |||||
Time used to render debug report: 0.0002 secs